Mallorca training camps: the 2027 calendar
Every operator publishes its own weeks. This is all of them on one axis — with the town each camp sleeps in, and what the riding around that town measures.
36 camp weeks are on sale for 2027, across 19 camps. 69% of them fall in March and April — this is not a season, it is two months with a long tail. If you would rather have the roads than the company, January, February, May and October carry camps and nothing like the crowd.
When the field is here
Stuart Hall Cycling sells the whole spring as one open window of 77 nights rather than as weeks, so it is drawn as a band and left out of every week count on this page. Anything longer than 21 nights is treated the same way.
The same weeks by month, against what this site already measures about riding here in each of them. Six months carry a camp; six do not.
| Month | Camp weeks | Camps | What the month is like to ride |
|---|---|---|---|
| January | 1 | 1 | One thing to plan around |
| February | 2 | 2 | Nothing measured against it |
| March | 13 | 9 | One of the year’s three best |
| April | 12 | 8 | One of the year’s three best |
| May | 4 | 1 | One of the year’s three best |
| June | — | — | One thing to plan around |
| July | — | — | One thing to plan around |
| August | — | — | One thing to plan around |
| September | — | — | Nothing measured against it |
| October | 4 | 1 | One thing to plan around |
| November | — | — | More than one thing to plan around |
| December | — | — | More than one thing to plan around |
Every dated window in the survey, one row each, counted into the month it starts in; open-season windows longer than 21 nights excluded from both halves. The share is the two fullest months over that same set. checked 4 September 2026.
March is the fullest month in the field, with 13 weeks from nine camps. January, February, May and October hold camps too, and far fewer of them. June, July, August, September, November and December have none at all — those months are the island without a camp field on it.
The register
19 camps from 17 operators, in seven towns. Each town links to what this site has measured around it.
| Camp | Sleeps in | Comarca | Programme | 2027 weeks | Ride groups the operator publishes |
|---|---|---|---|---|---|
| Stuart Hall Cycling Spring Cycling Camp 2027 | Port de Pollença | Serra de Tramuntana | Road | Open season, not weeks | fast 129–161 km · intermediate 97–129 km · steady 80–97 km |
| Thomson Bike Tours Mallorca Cycling Camp | Alcúdia | Raiguer | Road | two dated | epic · performance |
| Sa Calobra Cycling Club Mallorca Cycling Camp | Pollença | Serra de Tramuntana | Road | one dated | entry requirement |
| Balance Point Racing Mallorca Camp 2027 | Alcúdia | Raiguer | Road + swim/run | one dated | A 90–140 km · B 65–95 km · C 45–70 km |
| Sportive Breaks Mallorca Cycling Training Camps | Alcúdia | Raiguer | Road | one announced by month only | leisure 65–85 km · endurance 75–115 km |
| 808project 120 Service Course Mallorca | Ca'n Picafort | Pla de Mallorca | Road | three dated | geführte Touren |
| manusports / ACTIVE Mallorca manusports Trainingscamp I | Platja de Muro | Pla de Mallorca | Road + swim/run | one dated | Leistungsgruppen |
| Huerzeler Bicycle Holidays Performance Camp Mallorca | Port d'Alcúdia | Raiguer | Road | one announced by month only | Stärkeklassen |
| BaseCamp Mallorca Road Camp | Platja de Muro | Pla de Mallorca | Road | one dated | typically six |
| Clips Mallorca Cycling Triathlon Training Camp Mallorca | Port de Pollença | Serra de Tramuntana | Road + swim/run | two dated | under 28 km/h · over 28 km/h |
| SunVelo Winter Cycling Training Camp Mallorca | Port d'Alcúdia | Raiguer | Road | one dated | Team le Tour 60–85 km · Team Giro 75–120 km · Team Vuelta 75–145 km |
| Trek Travel Mallorca Ride Camp | Alcúdia | Raiguer | Road | 15 dated | None published |
| 808project SCYENCE Roadbike Masterclass | Ca'n Picafort | Pla de Mallorca | Road | one dated | None published |
| Cykelresor.com Möt våren och värmen på Mallorca | Port de Pollença | Serra de Tramuntana | Road | one dated | None published |
| Ride Switzerland Stage vélo de route Majorque | Port d'Alcúdia | Raiguer | Road | one dated | None published |
| Maxpulse Vårsykkelcamp på Mallorca | Alcúdia | Raiguer | Road | one dated | None published |
| Maxpulse Sykkelcamp på Mallorca med ritt | Port d'Alcúdia | Raiguer | Road | one dated | None published |
| Struggle Events Cycling Training Camp in Mallorca | Port de Pollença | Serra de Tramuntana | Road | one dated | None published |
| Mallorca Cycling Holidays Classic Colls and Summit Highs | Port de Pollença | Serra de Tramuntana | Road | one dated | None published |
808project: 120 Service Course Mallorca, SCYENCE Roadbike Masterclass · Maxpulse: Vårsykkelcamp på Mallorca, Sykkelcamp på Mallorca med ritt
In the operators’ own words
- Stuart Hall Cycling, on where it sleeps in Port de Pollença
Our spring camp will be based in Puerto Pollensa in the north of Mallorca from 28 Feb to 16 May 2027 with a choice of 4 hotels.
- Thomson Bike Tours, on where it sleeps in Alcúdia
before the short transfer to your hotel in Alcudia
- Sa Calobra Cycling Club, on where it sleeps in Pollença
They are all situated in the same area, on the best part of the island: in the Serra de Tramuntana, in Pollença, or in the area around.
- Balance Point Racing, on where it sleeps in Alcúdia
The camp is based in a four-star hotel near Alcudia, where we have access to a private 25m pool.
- Sportive Breaks, on where it sleeps in Alcúdia
4 – 16 nights at 4* Hotel Zafiro Tropic in Alcudia
- 808project, on where it sleeps in Ca'n Picafort
Als Heimat für unseren Service Course haben wir das Alzinar Mar in Can Picafort gewählt.
- manusports / ACTIVE Mallorca, on where it sleeps in Platja de Muro
Trainingsstandort und Camphotel ist das VALENTIN Playa de Muro.
- Huerzeler Bicycle Holidays, on where it sleeps in Port d'Alcúdia
Das Hotel befindet sich im Herzen von Puerto Alcudia.
- BaseCamp, on where it sleeps in Platja de Muro
select Playa de Muro as the dropoff location
- Clips Mallorca Cycling, on where it sleeps in Port de Pollença
Triathlon Hotel Hoposa VillaConcha
- SunVelo, on where it sleeps in Port d'Alcúdia
Based in Puerto Alcudia at the Zafiro Tropic hotel with half board accommodation
- Trek Travel, on where it sleeps in Alcúdia
Base yourself in Alcúdia, a medieval walled town
- 808project, on where it sleeps in Ca'n Picafort
Unsere Base für das SCYENCE Roadbike Camp Mallorca ist das Zafiro Alzinar Mar in Can Picafort.
- Cykelresor.com, on where it sleeps in Port de Pollença
Fantastisk utsikt över vår hotellby Puerto Pollenca från utkiken på Formentor halvön!
- Ride Switzerland, on where it sleeps in Port d'Alcúdia
Notre groupe francophone séjournera dans la magnifique ville de Puerto Alcudia
- Maxpulse, on where it sleeps in Alcúdia
mens det kryr av våryre syklister på vårt faste tilholdssted i Alcudia.
- Maxpulse, on where it sleeps in Port d'Alcúdia
Vi bor på et hyggelig 4-stjerners hotell i Port d'Alcúdia, med kort vei til startstreken.
- Struggle Events, on where it sleeps in Port de Pollença
The hotel is ideally located in the picturesque Puerto Pollensa town, between the flat lands and the mountains to offer variety to the week.
- Mallorca Cycling Holidays, on where it sleeps in Port de Pollença
At our cycling holiday base in Puerto Pollensa, you’ll have the opportunity to ride some of the island’s most famous and scenic climbs.
Where the field sleeps
Seven towns across three comarques. “To the first climb” is road distance from the town to the foot of the nearest published climb-side.
| Town | Comarca | Camp weeks | Camps | To the first climb |
|---|---|---|---|---|
| Alcúdia | Raiguer | 20 | 5 | 8.5 km |
| Port de Pollença | Serra de Tramuntana | 5 | 5 | 0.2 km |
| Ca'n Picafort | Pla de Mallorca | 4 | 2 | 19.1 km |
| Port d'Alcúdia | Raiguer | 4 | 4 | 10.1 km |
| Platja de Muro | Pla de Mallorca | 2 | 2 | 13.4 km |
| Pollença | Serra de Tramuntana | 1 | 1 | 0.0 km |
| Port d'Andratx | Serra de Tramuntana | — | 1 | 0.0 km |
Alcúdia holds more of the field than any other town — 20 weeks from five camps — and the towns in this table are spread across 19.1 km of road to their first climb. That gap is the difference between two camps that read identically in a brochure.
A town with no weeks against it is somebody’s second base: the camp that moves hotel mid-trip is counted once, at the town it starts in, so its weeks are not added here twice.
Read but not in the table
The three lists below are how to check this table for what it misses. An operator can be absent because it sells no week here, because it has not dated one yet, or because its page did not answer on the day — and those are different things to a rider deciding where to look next.
15 operators read and not admitted
| Operator | What is missing | What the page does publish |
|---|---|---|
| Le Raidard | Still advertising a finished season — nothing dated 2027 on the page | Publishes a base at Puerto de Pollenca, a named hotel and a full route plan, and every date on the page belongs to the 2026 season, which finished before this survey ran. |
| TOUR Magazin | Still advertising a finished season — nothing dated 2027 on the page | Names two bases, two hotels and four ability groups, and the only dates it publishes are from 2023 — four seasons before the one this survey is about. |
| SportActive | A base and a programme, and no date | Publishes its base and two ride groups with daily distances, and no date at all for the 2027 season — the page sells a promotion rather than a week. |
| Philipps Bike Team | Nothing that pairs a town with a week | Publishes five dated 2027 weeks and four hotels in two towns, and never joins the two: the weeks are named without a town and the hotels are listed without a week. |
| Mallorca Cycling Tours | Nothing that pairs a town with a week | Names Puerto Pollensa as where it rides and publishes a 2027 date only for its camps on other islands. Nothing on the page dates a Mallorca week. |
| speed-ville | Still advertising a finished season — nothing dated 2027 on the page | Publishes a base, three groups and five dated weeks, and every date is in the 2026 season, which finished before this survey ran. Nothing for 2027 is on the page. |
| Veloco | Nothing that pairs a town with a week | The camps page carries navigation, a paragraph of description and one named trip from a past spring. No town, no hotel, no date and no ride group is published on it. |
| Plattfuss Podcast | Nothing that pairs a town with a week | Publishes a dated week in March 2027 and names the hotel, and names no town on the island anywhere on the page. |
| CPARTY Bike Experience | The camp is on the page for a reader, and not in what the page sends | The page is assembled in the browser, so what arrives here is the site navigation and none of the camp. The camp is on the page for a reader who opens it. |
| Maxpulse | Still advertising a finished season — nothing dated 2027 on the page | Publishes a base in Alcudia, a named hotel and one dated week, and the week is in October 2026 — the season before the one this survey is about. |
| Hannes Hawaii Tours | Nothing that pairs a town with a week | Publishes fourteen dated 2027 camps on the island and five hotels, and names no town for any of them: every camp gives its place as “Mallorca”. |
| Tricamps | Nothing that pairs a town with a week | Publishes four dated 2027 training weeks and the size of the group that rides them, and names no town on the island anywhere on the page. |
| Cycling Fanatics | Nothing that pairs a town with a week | Publishes two April camp weeks with an early-bird deadline dated to January 2027, and gives neither week a year and neither a town. |
| TeamAllOut | Still advertising a finished season — nothing dated 2027 on the page | Publishes a base in Alcudia, a named hotel, level groups and one dated week, and the week is in April 2026 — the season before the one this survey is about. |
| Boneshakers | Still advertising a finished season — nothing dated 2027 on the page | Publishes a base in Alcudia, a named hotel, two pace groups and two dated weeks, and both weeks are in October 2026 — while the same page announces a 2027 season for its other destinations. |
One camp in a town measured nowhere here
Velocamp Mallorca sells a camp from Alaró, which is not one of the towns this site has measured a road network from. It is listed with its dates and without a distance, because every distance on this page is measured from a town and there is nothing to measure this one from. Velocamp Mallorca’s own page
One operator that did not answer
- Alaró Cycling Club — the site’s security certificate names a different address. Worth opening at the source.
What a camp week still leaves you to book
Most camps here quote a price that includes the bed and the guiding and stops at the airport. These are the pieces that stay yours, in the town the camp sleeps in.
- Where to stay in Alcúdia outside the camp block
- Where to stay in Port de Pollença outside the camp block
- Where to stay in Ca'n Picafort outside the camp block
- Where to stay in Port d'Alcúdia outside the camp block
- Airport transfer to the north coast
- Car hire, if the plan needs a car for one day of it
The same week, asked differently
Where these figures come from
How we got this Counted off the survey as written: a camp is a row it accepted, a week is a dated window on one of them, and the last three are the rows it read and could not accept, could not join, and could not read.Every camp, town, date and ride group was read from the operator’s own page on 4 September 2026, and is quoted from it. Every distance is measured on the road network as it stood on 6 August 2026.Computed from the camp survey, read from each operator’s own page.Computed 4 September 2026.
How the survey decides what counts as a camp, and what it does when a page changes, is on the methodology page .
One email when something moves
The 312 on-sale date, a restriction that closes a road to bikes, a rule that changes what you may ride. Sent when it changes — not on a schedule.